November | Tentative | Statement of |
11/02/2023 | Budget Requests | Operations Report |
| 3046.0100 | ARP ADMIN |
| 3046.0418 | ARP COUNTY JAIL |
| 3046.0419 | ARP CORONER |
| 3046.0703 | ARP CITY OF DAMASCUS |
| 3046.0704 | ARP CONWAY CORPORATION |
| 3046.0705 | ARP CITY OF VILONIA\VILONIA WATERWORKS |
| 3046.0706 | ARP CITY OF GUY |
| 3046.0707 | ARP CITY OF GREENBRIER |
| 3046.0708 | ARP CITY OF WOOSTER |
| 3046.0709 | ARP CITY OF MAYFLOWER |
| 3046.0710 | ARP STOP DV |
| 3046.0711 | ARP CITY OF HOPE |
| 3046.0712 | ARP CHILDREN’S ADVOCACY ALLIANCE |
| 3046.0714 | ARP UNITED WAY (TOADSUCK HOMELESS) |
| 3046.0715 | ARP ARP UNITED WAY OF CENTRAL ARKANSAS |
| 3046.0716 | ARP COMMUNITY ACTION PROGRAM OF CENTRAL ARKANSAS |
| 3046.0717 | ARP LAKE CONWAY WASTEWATER UTILITY |
| 3046.0718 | ARP DELIVERY HOPE, INC. |
| 3046.0719 | ARP FAULKNER COUNTY EMERGENCY COMMUNICATIONS |
| 3046.0720 | ARP CRIMINAL JUSTICE COUNSELING |
| 3008.0600 | LIBRARY |
| 3401.0604 | MUSEUM |
| 3413.0801 | SOIL CONSERVATION |
| | |
11/07/2023 | 1000.0401 | CIRCUIT COURT FIRST DIVISION |
| 1000.0402 | CIRCUIT COURT SECOND DIVISION |
| 3031.0431 | JUVENILE PROBATION FEES |
| 3411.0440 | TEEN COURT |
| 3412.0412 | JUVENILE COURT PROGRAM |
| 3505.0434 | JUVENILE COURT GRANTS |
| 3508.0443 | JUVENILE PASS THROUGH GRANT N/A |
| 3509.0441 | JUVENILE ACCOUNTABILITY BLOCK GRANT N/A |
| 3514.0434 | JUVENILE COURT GRANTS |
| 3515.0442 | JUVENILE DRUG COURT GRANT |
| 3517.0444 | JUVENILE OFFICER GRANT |
| 1000.0403 | CIRCUIT COURT THIRD DIVISION |
| 3028.0403 | CIRCUIT COURT THIRD DIVISION – DRUG COURT |
| 1000.0404 | CIRCUIT COURT FOURTH DIVISION |
| 1000.0405 | CIRCUIT COURT FIFTH DIVISION |
| 1000.0409 | DISTRICT COURT |
| 3027.0408 | DISTRICT COURT PROBATION FEES |
| 1000.0416 | PROSECUTING ATTORNEY |
| 1000.0429 | VICTIM SERVICES / DOMESTIC VIOLENCE |
| 3025.0428 | VICTIM OF CRIME / VICTIM WITNESS |
| 3044.0416 | DRUG CONTROL – PROSECUTING ATTORNEY |
| 1000.0417 | PUBLIC DEFENDER |
| 3024.0417 | PUBLIC DEFENDER |
| 3026.0417 | PUBLIC DEFENDER INVESTIGATOR |
| 3511.0511 | COURT SECURITY GRANT N/A |
| | |
11/09/2023 | 1000.0100 | COUNTY JUDGES OFFICE |
| 1000.0108 | MAINTENANCE |
| 1000.0115 | IT DEPARTMENT |
| 1000.0419 | CORONER |
| 1000.0500 | OFFICE OF EMERGENCY MANAGEMENT |
| 3020.0501 | 911/PSAP |
| 1000.0800 | VETERANS SERVICE |
| 1805.0430 | COUNTY CIVIL ATTORNEY |
| 2000.0200 | COUNTY ROAD |
| 3402.0201 | COUNTY ROAD SALES TAX |
| 1000.0304 | GRANTS-IN-AID HEALTH |
| 3414.0806 | EXTENSION OFFICE |
| 1000.0803 | GRANTS-IN-AID / SOCIAL SERVICES |
| 3404.0406 | ANIMAL WELFARE & CONTROL |
| 3415.0123 | FEMA FLOOD PASSTHROUGH |
| 1810.0100 | CAPITAL IMPROVEMENT COUNTY JUDGE |
| | |
11/14/2023 | 1000.0101 | COUNTY CLERK |
| 3005.0117 | COUNTY CLERK COST FUND |
| 1000.0109 | ELECTIONS / VOTER REGISTRATION |
| 1000.0102 | CIRCUIT CLERK |
| 3006.0120 | COUNTY RECORDER’S COST FUND |
| 3012.0114 | CHILD SUPPORT |
| 1805.0103 | COUNTY TREASURER |
| 3000.0119 | TREASURER’S AUTOMATION FUND |
| 1000.0410 | DISTRICT COURT |
| 1805.0104 | COUNTY COLLECTOR |
| 3001.0118 | COLLECTOR’S AUTOMATION FUND |
| 1805.0105 | COUNTY ASSESSOR |
| 1805.0106 | EQUALIZATION BOARD |
| 3004.0112 | ASSESSOR’S AMENDEMNT 79 |
| 3011.0110 | REAPPRAISAL COST FUND |
| | |
11/16/2023 | 3400.0520 | EMERGENCY SQUAD |
| 3528.0403 | CIRCUIT COURT 3RD DIVISION |
| 1000.0400 | SHERIFF |
| 1000.0418 | COUNTY JAIL |
| 1000.0433 | JAIL JUVENILE GRANT |
| 1005.0407 | SHERIFF’S RESERVE – N/A |
| 1801.0426 | COMMISSARY |
| 1810.0418 | COUNTY JAIL |
| 3007.0438 | SHERIFF’S AUTOMATION |
| 3015.0425 | DRUG CONTROL |
| 3017.0439 | JAIL OPERATIONS & MAINTENANCE |
| 3018.0437 | COUNTY DETENTION FACILITY FUND |
| 3046.0418 | ARP COUNTY JAIL |
| 3405.0424 | FEFERAL DRUG FORFEITURE |
| 3407.0421 | CJST / COUNTY JAIL |
| 3407.0436 | CJST / SHERIFF |
| 3407.0445 | CJST / COPS GRANT |
| 3513.0513 | JAG GRANT – N/A |
| 3516.0445 | LLEBG GRANT – N/A |
| 3526.0400 | SHERIFF |
| 3527.0450 | ARORP ORT (SHERIFF) |
| 1002.0121 | HEALTH INSURANCE |
| 1000.0107 | QUORUM COURT |
| | |
11/21/2023 | 2024 Budget Appropriation Requests |
| 2024 Revenue Projections |
| 2024 Transfers |